![]() ![]() |
![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
||||||||||
![]() |
![]() |
|
![]() |
|||||||
![]() |
|
The branching ratio of anions in thermal electron attachment to chlorinated fluorobenzenes  • ARTICLE Seiko Nakagawa SummaryPlus | Full Text + Links | PDF (88 K) |
|
Branching ratios for the dissociative recombination of hydrocarbon ions: III: the cases of C3Hn+ (n=1–8)  • ARTICLE G. Angelova, O. Novotny, J. B. A. Mitchell, C. Rebrion-Rowe, J. L. Le Garrec, H. Bluhme, A. Svendsen and L. H. Andersen SummaryPlus | Full Text + Links | PDF (189 K) |
|
Isomerization and dissociation of the acetonitrile molecular cation  • ARTICLE Joong Chul Choe SummaryPlus | Full Text + Links | PDF (238 K) |
|
Charge-state selective fragmentation analysis for protonated peptides in infrared multiphoton dissociation  • ARTICLE Kazuhiko Fukui, Yasuhide Naito, Yutaka Akiyama and Katsutoshi Takahashi SummaryPlus | Full Text + Links | PDF (1335 K) |
|
Complexation of nickel(II) by ethylenediamine investigated by means of electrospray ionization mass spectrometry  • ARTICLE Nikos G. Tsierkezos, Detlef Schröder and Helmut Schwarz SummaryPlus | Full Text + Links | PDF (170 K) |
|
Structure-sensitive dissociation scheme for three isomers of difluorobenzene  • ARTICLE M. Nomura, G. Veshapidze, H. Shiromaru, Y. Achiba and N. Kobayashi SummaryPlus | Full Text + Links | PDF (318 K) |
|
Structure characterization of polyaromatic hydrocarbons in Arabian mix vacuum residue by electrospray ionization Fourier transform ion cyclotron resonance mass spectrometry  • ARTICLE Keiko Miyabayashi, Yasuhide Naito, Kazuo Tsujimoto and Mikio Miyake SummaryPlus | Full Text + Links | PDF (224 K) |
|
Multidynamic isotope ratio analysis using MC–ICP–MS and the causes of secular drift in Hf, Nd and Pb isotope ratios  • ARTICLE M. F. Thirlwall and R. Anczkiewicz SummaryPlus | Full Text + Links | PDF (486 K) |
|
Ion chemistry in diethylzinc  • ARTICLE C. Q. Jiao, C. A. DeJoseph, Jr. and A. Garscadden SummaryPlus | Full Text + Links | PDF (133 K) |
|
Multiphoton fragmentation spectra of zirconium and niobium cluster cations  • ARTICLE M. Aydin and John R. Lombardi SummaryPlus | Full Text + Links | PDF (136 K) |
|
Precise Re isotope ratio measurements by negative thermal ionization mass spectrometry (NTI-MS) using total evaporation technique  • ARTICLE Katsuhiko Suzuki, Yoshiki Miyata and Nobuyuki Kanazawa SummaryPlus | Full Text + Links | PDF (92 K) |
|
Editorial Board  • MISCELLANEOUS PDF (42 K) |
|
Forthcoming Articles  • MISCELLANEOUS PDF (35 K) |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Copyright © 2004 Elsevier B.V. All rights reserved. ScienceDirect® is a registered trademark of Elsevier B.V. |